Transforming Marketing
Welcome back! Please sign in to continue
—
Select an agency to view version history
—
This creates a new version from the old snapshot. No data is deleted.
Sheet is Locked
Would you like to unlock this sheet to make changes?
Reforecasting Period Ended
The reforecasting period for this agency has ended — any changes will need to be synced with the FP&A team.
As an admin, you can still unlock and amend this workbook if necessary. Would you like to unlock it now?
| Agency Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environment Complexity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees (FTE/PTE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freelancers/Contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Okta Accounts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software ▼ Show Details | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stagwell Hub Infrastructure & Services ▼ Show Details | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORE IT Support ▼ Show Details | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Services ▼ Show Details | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Details ▼ Show Details | Monthly Budget/Actual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Azure
Google Cloud
Amazon Web Services (AWS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generate a report above, then open this tab to load the RF comparison.
Generate a report above, then open this tab to see live insights.
A weighted view of technology-estate health per agency, built from Allocation & Financial Planning data. Click a row for the underlying evidence.
Loading…
How each agency compares across the network — headcount, environment complexity, cloud spend, and total licenses (Microsoft + Google), plus per-headcount ratios so agencies of different sizes compare fairly.
Loading…
Click "Refresh Preview" to load the current allocation figures.
Click "Refresh" to load the workbook.
Coming soon.
Microsoft 365 license counts, live from the same BigQuery-cached data as QBR
| Company | E1 | E3 | E5 | Total |
|---|---|---|---|---|
| Loading… | ||||
Describe what changed — this note is stored with the new version.
Click "Refresh" to load the license tracker.
Describe what changed — this note is stored with the new version.
| Item | Yearly Rate | Actions |
|---|
| Username | Role | Agencies | Actions |
|---|
| # | Agency Name | Status | Actions |
|---|
| Timestamp | User | Action | Details | IP Address | Location | Browser | Device |
|---|---|---|---|---|---|---|---|
| No logs available | |||||||
Important: Change rates below and click "Apply to All Agencies" to update ALL agency rate cards. This will overwrite any agency-specific rates.
| Item | Global Rate ($) |
|---|
⚠️ Important: This action will copy all data
All data including Software (with Microsoft, Adobe, Google licenses), Services, and Cloud allocations will be copied to the next period.
Remove all adjustments for this line item
This will recalculate the total based on actual component costs only. This action cannot be undone.
Pick a source agency below. The source's Budget rates will replace the rates currently shown for . Review the values, then click Save Rate Card to persist.
Replace 's rate values with rates copied from ?
ℹ️ Nothing is saved until you click Save Rate Card.